Durango — Rental Comparables
Comprehensive Rental Comparables profiles for the state of Durango, Mexico. Indicators sourced from verified INEGI, SHF, BBVA, and Pyrametrics registries.
Average Monthly Rent
MX$5,658
Per unit / month
Average Rent/m²
MX$93
Per month
Rental Comps Count
24
Indexed listings
Recent Rental Comparables
Sample of 5 real listing comparables recorded in Durango.
| Property Title | Rent (MXN) | Size (m²) | Price/m² | Beds | Baths |
|---|---|---|---|---|---|
| Abisinia 134, San Luis, Durango, Durango, Victoria de Durango, Durango 34224 | MX$5,000 | 68 m² | MX$74 | 3 | 1 |
| Abisinia 134, San Luis, Durango | MX$5,000 | 100 m² | MX$50 | 3 | 1 |
| Abisinia 134, San Luis, Durango, Durango, Victoria de Durango, Durango 34224 | MX$5,000 | 75 m² | MX$67 | 3 | 1 |
| Abisinia 134, San Luis, Durango, Durango, Victoria de Durango, Durango 34224 | MX$5,000 | 90 m² | MX$56 | 3 | 1 |
| Abisinia 134, San Luis, Durango, Durango, Victoria de Durango, Durango 34224 | MX$5,000 | 50 m² | MX$100 | 3 | 1 |
Frequently Asked Questions — Rental Comparables
What is the average monthly rent in Durango?
Based on indexed rental listings, the average monthly rent in Durango is MX$5,658.
What is the rent price per square meter in Durango?
The average rent price per square meter in Durango is MX$93 per month.
State Workspace Sections
Stakeholder Focus Segments
Review this dataset customized to the specific workflow requirements of different industry personas: