Querétaro — Rental Comparables
Comprehensive Rental Comparables profiles for the state of Querétaro, Mexico. Indicators sourced from verified INEGI, SHF, BBVA, and Pyrametrics registries.
Average Monthly Rent
MX$33,656
Per unit / month
Average Rent/m²
MX$174
Per month
Rental Comps Count
68
Indexed listings
Recent Rental Comparables
Sample of 5 real listing comparables recorded in Querétaro.
| Property Title | Rent (MXN) | Size (m²) | Price/m² | Beds | Baths |
|---|---|---|---|---|---|
| Nave Industrial en Renta en Parque Industrial Bernardo Quintana | MX$744,510 | 11193 m² | MX$67 | — | — |
| Casa en condominio de 3 habitaciones, Querétaro · Renta Casa Altos de Juriquilla con Roof Opcion a 4ta. Recamara en Planta Alta | MX$40,000 | 274 m² | MX$146 | 3 | 4 |
| Casa de 3 habitaciones, Querétaro · Renta Casa con Una Espectacular Vista a La Reserva en Mision Conca | MX$36,000 | 272 m² | MX$132 | 3 | 3 |
| Departamento · 87m² · 2 Recámaras · 2 Estacionamientos · Departamento Amueblado en Centro Sur | MX$19,500 | 87 m² | MX$224 | 2 | 2 |
| Departamento de 3 habitaciones, Querétaro · Departamento en Renta en Querétaro Amira Residencial | MX$22,500 | 175 m² | MX$129 | 3 | 3 |
Frequently Asked Questions — Rental Comparables
What is the average monthly rent in Querétaro?
Based on indexed rental listings, the average monthly rent in Querétaro is MX$33,656.
What is the rent price per square meter in Querétaro?
The average rent price per square meter in Querétaro is MX$174 per month.
State Workspace Sections
Stakeholder Focus Segments
Review this dataset customized to the specific workflow requirements of different industry personas: