Tabasco — Rental Comparables
Comprehensive Rental Comparables profiles for the state of Tabasco, Mexico. Indicators sourced from verified INEGI, SHF, BBVA, and Pyrametrics registries.
Average Monthly Rent
MX$18,000
Per unit / month
Average Rent/m²
MX$193
Per month
Rental Comps Count
13
Indexed listings
Recent Rental Comparables
Sample of 5 real listing comparables recorded in Tabasco.
| Property Title | Rent (MXN) | Size (m²) | Price/m² | Beds | Baths |
|---|---|---|---|---|---|
| Póstigo Lte 15 Mza 4 33, Puerta Grande, Centro, Tabasco | MX$18,000 | 150 m² | MX$120 | — | — |
| Póstigo Lte 15 Mza 4 33, Puerta Grande, Centro, Tabasco, Centro, Tabasco 86287 | MX$18,000 | N/A | N/A | — | — |
| Póstigo Lte 15 Mza 4 33, Puerta Grande | MX$18,000 | 80 m² | MX$225 | 2 | 1 |
| Póstigo Lte 15 Mza 4 33, Puerta Grande, Centro, Tabasco, Centro, Tabasco 86287 | MX$18,000 | N/A | N/A | — | — |
| Póstigo Lte 15 Mza 4 33, Puerta Grande, Centro, Tabasco, Centro, Tabasco 86287 | MX$18,000 | 100 m² | MX$180 | — | — |
Frequently Asked Questions — Rental Comparables
What is the average monthly rent in Tabasco?
Based on indexed rental listings, the average monthly rent in Tabasco is MX$18,000.
What is the rent price per square meter in Tabasco?
The average rent price per square meter in Tabasco is MX$193 per month.
State Workspace Sections
Stakeholder Focus Segments
Review this dataset customized to the specific workflow requirements of different industry personas: